Complete Religious Chronology
Tue May 25 17:38:23 MDT 2021
Calendar: Version: |
Gregorian 1.1 |
PHebr 2.0 |
UHebr 2.0 |
Enoch 3.0 |
UEnoch 3.0 |
Jubilee 1.5 |
UJub | Priest 1.1 |
Sacred Round 2.0 |
Venus 7.0 |
UVenus 2.0 |
Merc 3.4 |
UMerc 1.0 |
Mars 2.0 |
UMars 2.0 |
Star 3.0 |
UStar 3.0 |
Julian Day 1.0 |
Toltec 1.0 |
UToltec 1.0 |
Adam breathed | Sat 17 Oct -4069 pm | 15 Tis | 29 Tis | 21 Aut 28 WIN | 14 Aut 26 LAU | POO pno | pgo | 1 Jeh | 1 Egl 11 MNK | 1 Bir | 53 Bir | 1 Bir | 1 Bir | 1 Bir | 235 Bir | 22 Sgr 28 AQR | 1 Sco 2 CAP | 235177.2 | 14.VII 3 REE 33F | 3.VII 1 REE 32F |
Adam/Eve m. | Sun 9 Apr -4005 am | 18 Nis | 17 Siv | 15 Spr 0 SPR | 25 LSp 28 MWI | top | vvp | 1 Jeh | 7 Flr 10 LGT | 59 Ful | 72 Ful | 7 Bir | 7 Adt | 32 Res | 19 Bir | 15 Gem 21 ARI | 8 Cnc 16 PSC | 258361.8 | 19.I 2 REE 1W | 8.I 13 REE 33F |
Lucifer in Eden | Sat 5 Jul -4003 am | 10 Tam | 8 Tis | 7 Sum 2 SPR | 24 LSu 30 MWI | vto | pwo | 7 Jac | 6 Fln 13 DRA | 71 Bir | 71 Bir | 6 Adt | 6 Adt | 31 Ful | 57 Bir | 14 Vir 24 ARI | 42 Vir 19 PSC | 259179.8 | 17.IV 4 TEM 1W | 6.IV 2 TEM 1W |
Fall of Eve | Sat 12 Jul -4003 pm | 17 Tam | 15 Tis | 14 Sum 2 SPR | 0 Aut 1 LWI | vgo | pno | 1 Del | 13 Ser 13 DRA | 78 Bir | 78 Bir | 0 Pri | 0 Pri | 39 Ful | 65 Bir | 22 Vir 24 ARI | 1 Lib 19 PSC | 259187.2 | 24.IV 4 TEM 1W | 13.IV 2 TEM 1W |
Eve offers fruit | Sat 19 Jul -4003 pm | 24 Tam | 22 Tis | 21 Sum 2 SPR | 7 Aut 1 LWI | vvo | pto | 1 Maa | 7 Grs 13 DRA | 85 Bir | 85 Bir | 7 Pri | 7 Pri | 46 Ful | 72 Bir | 29 Vir 24 ARI | 8 Lib 19 PSC | 259194.2 | 1.V 4 TEM 1W | 20.IV 2 TEM 1W |
Fall of Adam | Sat 26 Jul -4003 pm | 2 Ab | 29 Tis | 28 Sum 2 SPR | 14 Aut 1 LWI | voo | pgo | 1 Jeh | 1 Sto 13 DRA | 1 Adt | 1 Adt | 1 Dth | 1 Dth | 1 Lrd | 79 Bir | 36 Vir 24 ARI | 1 Sco 19 PSC | 259201.2 | 8.V 4 TEM 1W | 27.IV 2 TEM 1W |
Adam/Eve Judged | Fri 1 Aug -4003 pm* | 9 Ab | 6 Hes | 5 MSu 2 SPR | 21 Aut 1 LWI | bpo | pvo | 7 Jeh | 7 Ser 13 DRA | 7 Adt | 7 Adt | 7 Dth | 7 Dth | 7 Lrd | 85 Bir | 42 Vir 24 ARI | 21 Lib 19 PSC | 259207.4 | 14.V 4 TEM 1W | 3.V 2 TEM 1W |
Time Begins | Sun 26 Mar -4000 am | 1 Nis HAN 1 NIS | 1 Tam SAB 15 ADR | 1 Spr 5 SPR | 18 LSp 3 LWI | tvp | vgp | 1 Jez | 13 Ree 4 RAB | 0 Lrd | 0 Lrd | 0 Lrd | 0 Lrd | 38 Bir | 272 Bir | 1 Gem 26 ARI | 1 Cnc 21 PSC | 260174.8 | 7.I 7 FLN 1W | 1.End 4 REE 1W |
Mortality Begins | Sun 9 Apr -4000 am | 15 Nis HAN 1 NIS | 15 Tam SAB 15 ADR | 15 Spr 5 SPR | 1 Sum 3 LWI | mpp | vop | 1 Gam | 1 Dee 4 RAB | 1 Cre | 1 Cre | 1 Cre | 1 Cre | 52 Bir | 0 Adt | 15 Gem 26 ARI | 1 Leo 22 PSC | 260188.8 | 21.I 7 FLN 1W | 10.I 5 FLN 1W |
Adam Sacrifice | Sat 5 Apr -3986 pm | 15 Nis HAN 15 NIS | 19 Tam | 14 Spr 19 SPR | 14 Sum 17 LWI | tvo | WOO bpo | 1 Abi | 1 Cdr 10 DEE | 1 Ful | 66 Res | 1 Qui | 1 Res | 118 Reb | 53 Qui | 15 Gem 5 TAU | 15 Leo 36 PSC | 265298.2 | 20.I 8 RAB 1W | 9.I 6 RAB 1W |
Abel murdered | Tue 6 Apr -3872 am | 15 Nis | 12 Kis | 17 Spr 12 MSU | 6 LAu 10 SUM | GOO ton | wvn | 3 Seo | 1 Egl 1 DEE | 1 Qui | 92 Ful | 1 Pri | 1 Dth | 0 Bir | 234 Bir | 10 Gem 42 LEO | 17 Sgr 10 LEO | 306936.8 | 10.I 5 FLN 4W | 8.II 3 FLN 3W |
Seth born | Tue 3 Oct -3870 pm* | 10 Tis | 9 Siv | 11 Aut 15 MSU | 7 LSp 12 SUM | pwt | vnt | 4 Jeb | 1 Ser 5 MNK | 1 Res | 14 Pri | 1 Adt | 1 Adt | 131 Bir | 1 Reb | 4 Sgr 3 VIR | 18 Gem 12 LEO | 307847.4 | 10.VII 7 RAB 4W | 8.VIII 5 RAB 3W |
Seth ordained | Thu 12 Sep -3801 am | 1 Tis | 14 Ab | 22 LSu 22 AUT | 10 MSu 21 LSU | oog | otg | 5 Eli | 1 Sku 11 RAB | 1 Ful | 40 Pri | 1 Res | 1 Dth | 65 Adt | 13 Ful | 19 Sco 9 SCO | 40 Leo 40 VIR | 333027.8 | 23.VI 11 REE 5W | 4.VIII 9 REE 4W |
Enos born | Sat 2 Jan -3764 pm | 2 Teb | 23 Teb | 7 Win 29 MAU | 14 Win 27 AUT | npo | nto | 1 Shc | 1 Sku 10 STO | 1 Pri | 14 Bir | 1 Qui | 1 Lrd | 66 Adt | 14 Ful | 8 Psc 10 SGR | 15 Aqr 13 SCO | 346288.2 | 10.X 8 REE 6W | 4.XII 6 REE 5W |
Cainan born | Sun 30 May -3674 am | 8 Siv AIL 1 ADR | 16 Tis | 4 LSp 28 MWI | 1 Aut 27 WIN | vpp | ptp | 1 Del | 1 Sku 7 SKU | 1 Cre | 1 Res | 1 Cre | 1 Qui | 39 Ful | 65 Bir | 15 Leo 16 PSC | 1 Lib 27 AQR | 379307.8 | 12.III 8 RAB 7W | 19.V 6 RAB 7W |
Cainan Wilderness | Thu 6 Apr -3633 | 15 Nis | 4 Tis | 12 Spr 8 SPR | 29 LSu 7 LWI | mpg | png | 6 Aph | 11 Dee 12 TEM | 63 Pri | 37 Qui | 11 Res | 11 Dth | 50 Qui | 167 Bir | 6 Gem 29 ARI | 48 Vir 26 PSC | 394229. | 15.I 10 REE 8W | 5.IV 8 REE 8W |
Enos ordained | Sat 18 Apr -3630 | 1 Iyr | 22 Tis | 21 Spr 11 SPR | 14 Aut 11 LWI | gwo | pgo | 1 Jes | 1 Egl 3 DEE | 1 Pri | 14 Cre | 1 Adt | 1 Qui | 261 Bir | 131 Reb | 15 Gem 32 ARI | 1 Sco 1 ARI | 395337. | 28.I 13 RAB 8W | 18.IV 11 RAB 8W |
Mahalaleel born | Wed 29 May -3604 | 1 Siv | 25 Kis | 7 LSp 7 MSP | 28 LAu 6 SPR | got | nwt | 5 Har | 10 Ree 1 DRA | 10 Ful | 10 Adt | 10 Dth | 10 Dth | 75 Reb | 10 Qui | 19 Leo 23 TAU | 5 Cap 27 ARI | 404875. | 3.III 13 FLN 9W | 6.VI 11 FLN 8W |
Cainan ordained | Fri 7 Jun -3587 pm* | 19 Siv | 22 She | 17 LSp 24 MSP | 28 Win 23 SPR | vpo | nvo | 7 Har | 1 Mnk 12 RAB | 1 Pri | 118 Ful | 1 Adt | 1 Ful | 53 Reb | 14 Cre | 28 Leo 5 GEM | 28 Aqr 9 TAU | 411093.4 | 16.III 4 TEM 9W | 19.VI 2 TEM 9W |
Jared born | Mon 30 May -3539 pm* | 1 Siv | 9 Aii LOR 6 SIV | 6 LSp 11 SUM | 20 LWi 11 LSP | gon | ton | 3 Eli | 1 Egl 1 EGL | 1 Pri | 92 Ful | 1 Dth | 1 Dth | 1 Bir | 235 Bir | 17 Leo 11 LEO | 38 Psc 22 GEM | 428617.4 | 7.III 13 TEM 10W | 23.VI 11 TEM 9W |
Enoch born | Fri 19 Sep -3377 pm* | 15 Tis | 26 Teb | 0 Aut 23 LAU | 28 Win 22 MAU | epo | nvo | 7 Hak | 1 Egl 8 TEM | 1 Lrd | 53 Bir | 1 Qui | 1 Bir | 1 Bir | 235 Bir | 21 Sco 34 SGR | 28 Aqr 3 SGR | 487897.4 | 28.VI 6 REE 13W | 23.XI 4 REE 13W |
Enoch ordained | Sat 21 Apr -3351 pm | 28 Nis TRE 1 SHE | 20 Tis | 28 Spr 17 WIN | 0 Aut 18 LAU | gpo | WPP pno | 1 Del | 13 Lgt 5 STO | 0 Lrd | 39 Bir | 0 Ful | 0 Qui | 0 Bir | 221 Bir | 15 Gem 17 AQR | 1 Lib 29 SGR | 497243.2 | 21.I 6 TEM 14W | 29.VI 4 TEM 13W |
Jared o/blessed | Sat 6 Apr -3339 pm | 25 Aii | 17 Tis EXI 1 TEB | 14 Spr 29 WIN | 0 Aut 30 LAU | mpo | pno | 1 Del | 13 Wat 9 CDR | 0 Pri | 39 Res | 0 Pri | 0 Pri | 104 Reb | 26 Qui | 1 Gem 29 AQR | 1 Lib 6 CAP | 501611.2 | 9.I 5 TEM 14W | 17.VI 3 TEM 13W |
Zion founded | Sat 15 Sep -3312 pm | 8 Tis | 5 Nis | 24 LSu 26 MWI | 14 Spr 26 WIN | ooo | gwo | 1 Bil | 1 Ree 9 EGL | 1 Res | 40 Ful | 1 Cre | 1 Qui | 66 Adt | 1 Ful | 15 Sco 15 PSC | 1 Tau 26 AQR | 511635.2 | 28.VI 6 FLN 14W | 6.XII 4 FLN 14W |
Enoch Blessed | Sat 22 Sep -3312 am | 15 Tis | 12 Nis | 0 Aut 27 MWI | 21 Spr 26 WIN | epo | gno | 7 Bil | 8 Flr 9 EGL | 8 Res | 47 Ful | 8 Cre | 8 Qui | 72 Adt | 7 Ful | 21 Sco 15 PSC | 7 Tau 26 AQR | 511641.8 | 5.VII 6 FLN 14W | 13.XII 4 FLN 14W |
Methuselah born | Thu 11 Apr -3311 | 10 Nis | 6 Hes | 19 Spr 27 MWI | 10 MAu 27 WIN | mpg | wwg | 6 Jez | 1 Lgt 10 CDR | 1 Lrd | 14 Bir | 1 Ful | 1 Lrd | 27 Res | 1 Bir | 6 Gem 15 PSC | 27 Sco 27 AQR | 511843. | 21.I 7 TEM 14W | 29.VI 5 TEM 14W |
Methuselah o. | Fri 25 Aug -3211 | 22 Elu | 12 Ab | 2 LSu 6 LSP | 27 Sum 6 MSP | otv | owv | 7 Jeh | 1 Lgt 8 QUA | 1 Ful | 53 Ful | 1 Qui | 1 Bir | 27 Res | 1 Bir | 7 Lib 18 GEM | 28 Leo 23 TAU | 548503. | 5.VI 3 TEM 16W | 9.XII 1 TEM 16W |
Lamech born | Tue 17 Mar -3124 | 10 Nis | 22 Siv | 27 LWi 2 LSU | 6 LSp 2 MSU | ttn | vnn | 4 Mij | 1 Qua 12 FLN | 79 Ful | 79 Ful | 1 Cre | 1 Pri | 196 Bir | 53 Reb | 18 Tau 20 VIR | 18 Gem 32 LEO | 580119. | 25.XII 11 REE 18W | 20.VII 10 FLN 17W |
Mayan LC Round | Sun 10 Aug -3113 | 10 Ab | 19 Hes | 20 MSu 13 LSU | 13 MAu 14 MSU | owp | wnp | 2 Jeh | 4 Flr 2 JAG | 17 Cre | 4 Cre | 4 Lrd | 4 Cre | 95 Reb | 17 Qui | 44 Vir 32 VIR | 30 Sco 2 VIR | 584282. | 18.V 10 REE 18W | 18.XII 8 REE 18W |
Mahalaleel o. | Wed 14 May -3108 pm* | 7 Siv | 18 Ab | 24 MSp 18 LSU | 24 MSu 18 MSU | gtg | ovg | 5 Jes | 1 Sto 9 LGT | 1 Cre | 1 Lrd | 1 Lrd | 1 Lrd | 14 Cre | 79 Bir | 12 Cnc 36 VIR | 12 Vir 7 VIR | 586021.4 | 22.II 2 FLN 18W | 22.IX 13 FLN 18W |
Lamech o. | Wed 24 Oct -3092 am | 17 Hes | 6 Adr | 2 MAu 4 AUT | 23 MWi 5 LSU | pvt | tnt | 4 Har | 1 Ser 6 DRA | 1 Adt | 53 Bir | 1 Ful | 1 Bir | 52 Reb | 0 Lrd | 18 Sgr 4 LIB | 11 Psc 23 VIR | 592026.8 | 25.VII 5 FLN 19W | 3.III 4 TEM 18W |
Seth bl/Adam-ondi | Wed 17 Sep -3073 | 10 Tis | 30 She | 28 LSu 22 AUT | 9 MWi 24 LSU | oot | tpt | 5 Mal | 13 Dee 6 DOG | 26 Qui | 26 Cre | 0 Adt | 0 Bir | 13 Adt | 143 Reb | 19 Sco 9 SCO | 40 Aqr 42 VIR | 598929. | 22.VI 11 REE 19W | 0.II 10 FLN 18W |
Adam died | Tue 26 Sep -3070 pm | 22 Tis | 14 Adi | 3 Aut 26 AUT | 22 MWi 27 LSU | ppn | tnn | 4 Pet | 13 Grs 11 EGL | 0 Cre | 104 Ful | 0 Lrd | 0 Res | 0 Lrd | 52 Bir | 25 Sco 12 SCO | 11 Psc 45 VIR | 600034.2 | 2.VII 1 RAB 19W | 10.II 13 REE 18W |
Naamah born | Sun 9 Jun -3024 am | 1 Tam | 3 Teb | 18 LSp 11 LAU | 1 Win 12 MAU | vpp | nnp | 1 Seo | 1 Ser 10 STO | 1 Dth | 14 Pri | 1 Lrd | 1 Adt | 156 Bir | 0 Reb | 22 Leo 22 SGR | 1 Aqr 28 SCO | 616726.8 | 12.III 8 FLN 20W | 8.XI 6 FLN 19W |
Seth died | Tue 7 Feb -2957 pm | 14 She | 3 Kis CUA 1 SHE | 15 MWi 17 MWI | 22 MAu 18 WIN | ngn | wtn | 4 Jed | 13 Ree 13 REE | 0 Adt | 13 Qui | 0 Cre | 0 Pri | 39 Adt | 0 Res | 39 Psc 5 PSC | 4 Sgr 18 AQR | 641075.2 | 17.XI 9 RAB 21W | 21.VII 8 REE 21W |
Enoch translated | Wed 12 Oct -2947 pm | 17 Hes | 3 Ab | 18 Aut 28 MWI | 9 MSu 28 WIN | pnt | ott | 5 Hak | 13 Ree 2 RAB | 0 Lrd | 0 Ful | 0 Res | 0 Ful | 39 Adt | 0 Res | 5 Sgr 16 PSC | 40 Leo 29 AQR | 644975.2 | 22.VII 7 TEM 21W | 26.III 6 RAB 21W |
Noah born | Tue 3 Aug -2942 pm* | 1 Elu | 20 Siv | 9 MSu 2 LWI | 7 LSp 3 MWI | opt | vnt | 4 Aph | 1 Wat 8 JAG | 1 Lrd | 1 Ful | 1 Lrd | 1 Ful | 1 Res | 66 Qui | 32 Vir 21 PSC | 18 Gem 33 AQR | 646731.4 | 13.V 12 RAB 21W | 17.I 11 REE 21W |
Noah o. | Sat 28 Nov -2932 pm | 20 Kis | 13 Tis | 10 LAu 13 LWI | 14 Aut 14 MWI | wno | pgo | 1 Mal | 1 Sto 10 WAT | 1 Pri | 27 Bir | 1 Adt | 1 Cre | 40 Reb | 27 Ful | 15 Aqr 31 PSC | 1 Sco 2 PSC | 650501.2 | 0.IX 9 FLN 22W | 17.V 8 TEM 21W |
Enos died | Wed 9 Oct -2860 pm* | 15 Tis | 23 Hes | 19 Aut 24 MSP | 24 MAu 25 SPR | pwg | wtg | 5 Shc | 1 Sku 7 DOG | 40 Adt | 1 Qui | 1 Lrd | 1 Adt | 131 Bir | 40 Adt | 33 Sco 5 GEM | 5 Sgr 11 TAU | 676748.4 | 14.VII 3 FLN 23W | 14.IV 2 TEM 23W |
Cainan died | Sat 2 Feb -2764 pm* | 14 She | 13 Tam | 13 MWi 28 MSU | 15 Sum 29 SUM | ngp | OPP opp | 1 Imm | 1 Flr 11 DRA | 1 Cre | 79 Pri | 1 Adt | 1 Lrd | 1 Lrd | 40 Bir | 1 Ari 16 VIR | 15 Leo 30 LEO | 711562.4 | 7.XI 7 REE 25W | 3.IX 6 FLN 24W |
Mahalallel died | Tue 15 Jan -2708 pm* | 14 She | 24 Elu | 25 Win 23 AUT | 7 LSu 25 LSU | nnt | ept | 4 Hak | 1 Cdr 11 WND | 1 Cre | 40 Pri | 1 Res | 1 Dth | 1 Bir | 196 Bir | 11 Psc 9 SCO | 25 Vir 44 VIR | 731998.4 | 20.X 11 REE 26W | 29.VIII 10 FLN 25W |
Jared died | Mon 3 Nov -2577 | 17 Hes | 25 Kis | 14 MAu 4 LWI | 5 LAu 6 MWI | pvw | wvw | 3 Jez | 13 Jag 1 DEE | 0 Pri | 26 Ful | 0 Qui | 0 Cre | 26 Res | 91 Qui | 17 Sgr 22 PSC | 17 Sgr 36 AQR | 780136. | 12.VIII 13 REE 28W | 17.VII 12 FLN 28W |
Noah/Naamah md | Sat 17 Dec -2445 | 18 Kis | 26 Siv | 24 LAu 14 SUM | 0 Sum 17 LSP | wgo | vvo | 1 Jed | 13 Dog 5 REE | 13 Qui | 78 Bir | 0 Dth | 0 Pri | 91 Reb | 13 Cre | 15 Aqr 14 LEO | 1 Leo 1 CNC | 828392. | 19.IX 2 REE 31W | 3.X 1 FLN 31W |
Shem born | Fri 8 Jul -2440 pm | 1 Ab | 9 She | 13 Sum 18 SUM | 27 Win 22 LSP | vgv | nvv | 7 Del | 1 Egl 11 STO | 105 Ful | 40 Qui | 1 Lrd | 1 Res | 27 Res | 92 Qui | 35 Leo 19 LEO | 28 Aqr 5 CNC | 830057.2 | 9.IV 7 FLN 31W | 23.IV 6 TEM 31W |
Lamech died | Fri 29 Aug -2347 | 1 Elu | 29 Tam | 9 LSu 20 AUT | 13 Sum 24 LSU | ogv | bpv | 7 Eli | 13 Egl 12 DOG | 26 Bir | 78 Bir | 0 Dth | 0 Pri | 260 Bir | 91 Reb | 49 Vir 21 LIB | 14 Leo 43 VIR | 864077. | 28.V 9 TEM 33W | 8.VII 8 RAB 32W |
Methuselah died | Tue 16 Apr -2342 | 10 Nis | 7 Adr | 24 Spr 25 AUT | 6 LWi 29 LSU | gpn | tgn | 4 Hup | 1 Sku 6 QUA | 14 Qui | 14 Bir | 1 Qui | 1 Lrd | 27 Reb | 14 Ful | 32 Tau 11 SCO | 25 Psc 47 VIR | 865768. | 14.I 1 RAB 33W | 24.II 13 REE 32W |
Noah’s Ark Day | Sat 9 Nov -2342 pm | 10 Hes | 8 Tis | 19 MAu 26 AUT | 0 Aut 30 LSU | pvo | pno | 1 Pet | 13 Ree 7 FLN | 0 Pri | 52 Pri | 0 Lrd | 0 Res | 26 Ful | 13 Bir | 22 Sgr 12 SCO | 1 Lib 48 VIR | 865975.2 | 11.VIII 1 RAB 33W | 21.IX 13 REE 32W |
Flood Begins | Sat 16 Nov -2342 pm | 17 Hes | 15 Tis | 26 MAu 26 AUT | 7 Aut 30 LSU | poo | pto | 1 Jez | 7 Flr 7 FLN | 7 Pri | 59 Pri | 7 Lrd | 7 Res | 33 Ful | 20 Bir | 29 Sgr 12 SCO | 8 Lib 48 VIR | 865982.2 | 18.VIII 1 RAB 33W | 28.IX 13 REE 32W |
End 40 days rain | Thu 26 Dec -2342 am* | 28 Kis | 25 Hes | 5 Win 26 AUT | 17 MAu 30 LSU | wvg | wng | 5 Jeh | 7 Sto 7 FLN | 47 Pri | 8 Dth | 8 Bir | 8 Cre | 7 Cre | 59 Bir | 26 Aqr 12 SCO | 33 Sco 48 VIR | 866021.6 | 27.IX 1 RAB 33W | 7.XI 13 REE 32W |
Ark Rests | Sat 12 Apr -2341 | 17 Nis | 15 Adr | 21 Spr 26 AUT | 3 LWi 30 LSU | too | tto | 1 Hez | 11 Dee 7 FLN | 50 Res | 24 Ful | 11 Qui | 11 Lrd | 89 Qui | 167 Bir | 29 Tau 12 SCO | 22 Psc 48 VIR | 866129. | 10.I 2 REE 33W | 20.II 1 FLN 33W |
Water abates | Sat 24 May -2341 pm* | 1 Siv | 29 Nis | 4 LSp 26 AUT | 15 Spr 30 LSU | gvp | gnp | 1 Del | 1 Wat 7 FLN | 14 Ful | 66 Ful | 1 Dth | 1 Adt | 14 Bir | 209 Bir | 8 Cnc 12 SCO | 1 Tau 48 VIR | 866171.4 | 22.II 2 REE 33W | 2.IV 1 FLN 33W |
Mountains seen | Tue 24 Jun -2341 | 1 Tam | 29 Iyr | 3 Sum 26 AUT | 15 MSp 30 LSU | vnn | gon | 4 Har | 6 Flr 7 FLN | 45 Ful | 97 Ful | 6 Ful | 6 Dth | 45 Bir | 240 Bir | 25 Leo 13 SCO | 32 Tau 48 VIR | 866202. | 23.III 2 REE 33W | 3.V 1 FLN 33W |
Raven goes: 40 | Thu 3 Jul -2341 am | 10 Tam | 9 Siv | 12 Sum 26 AUT | 24 MSp 30 LSU | vtg | vpg | 5 Seo | 2 Wat 7 FLN | 54 Ful | 106 Ful | 2 Lrd | 2 Res | 53 Bir | 248 Bir | 33 Leo 13 SCO | 5 Gem 48 VIR | 866210.8 | 2.IV 2 REE 33W | 12.V 1 FLN 33W |
First Dove: 7 | Thu 10 Jul -2341 am | 17 Tam | 16 Siv | 19 Sum 26 AUT | 1 LSp 30 LSU | vgg | vwg | 5 Mal | 9 Cdr 7 FLN | 61 Ful | 113 Ful | 9 Lrd | 9 Res | 60 Bir | 255 Bir | 40 Leo 13 SCO | 12 Gem 48 VIR | 866217.8 | 9.IV 2 REE 33W | 19.V 1 FLN 33W |
Olive Branch: 7 | Thu 17 Jul -2341 am | 24 Tam | 23 Siv | 26 Sum 26 AUT | 8 LSp 30 LSU | vvg | vng | 5 Mij | 3 Tem 8 STO | 68 Ful | 120 Ful | 3 Cre | 3 Ful | 67 Bir | 262 Bir | 5 Vir 13 SCO | 19 Gem 48 VIR | 866224.8 | 16.IV 2 REE 33W | 26.V 1 FLN 33W |
Last Dove: 7 | Thu 24 Jul -2341 am | 2 Ab | 30 Siv | 3 MSu 26 AUT | 15 LSp 30 LSU | vog | vtg | 5 Hak | 10 Dog 8 STO | 75 Ful | 127 Ful | 10 Cre | 10 Ful | 74 Bir | 269 Bir | 12 Vir 13 SCO | 26 Gem 48 VIR | 866231.8 | 23.IV 2 REE 33W | 3.VI 1 FLN 33W |
Land dries | Sat 20 Sep -2341 | 1 Tis | 29 Ab | 0 Aut 27 AUT | 12 MSu 30 LSU | ooo | oto | 1 Imm | 3 Rab 8 STO | 3 Lrd | 3 Qui | 3 Dth | 3 Adt | 133 Bir | 42 Adt | 8 Sco 13 SCO | 1 Vir 49 VIR | 866290. | 21.VI 2 REE 33W | 1.VIII 1 FLN 33W |
Exit Ark | Sat 15 Nov -2341 | 27 Hes | 26 Tis SAB 1 TIS | 26 MAu 27 AUT | 7 Aut 0 AUT | poo | pto | 1 Maa | 7 Dra 8 STO | 7 Qui | 7 Bir | 7 Cre | 7 Ful | 189 Bir | 20 Reb | 29 Sgr 13 SCO | 8 Lib 49 VIR | 866346. | 17.VIII 2 REE 33W | 27.IX 1 FLN 33W |
Eber born | Wed 9 Oct -2274 pm | 10 Tis | 22 Hes | 18 Aut 3 WIN | 23 MAu 7 LAU | pwt | wtt | 5 Shc | 1 Fln 11 REE | 92 Ful | 105 Ful | 1 Lrd | 1 Res | 79 Reb | 1 Cre | 26 Sco 3 AQR | 5 Sgr 18 SGR | 890780.2 | 26.VII 4 RAB 1E | 6.IX 3 REE 1E |
Peleg born | Mon 22 Sep -2240 pm | 10 Tis | 30 Kis | 2 Aut 7 MWI | 19 LAu 10 WIN | epw | npw | 3 Mij | 1 Flr 7 LGT | 1 Bir | 40 Qui | 1 Cre | 1 Res | 1 Reb | 27 Res | 10 Sco 37 AQR | 31 Sgr 17 CAP | 903182.2 | 5.VII 12 FLN 2E | 28.VIII 11 TEM 1E |
Terah born | Tue 15 Apr -2121 pm* | 21 Nis | 4 Kis | 18 Spr 4 LSP | 7 LAu 8 MSP | gpt | wvt | 4 Maa | 1 Tem 4 DEE | 14 Adt | 1 Bir | 1 Res | 1 Ful | 1 Bir | 183 Bir | 25 Tau 15 GEM | 18 Sgr 24 TAU | 946485.4 | 27.I 1 REE 4E | 16.IV 13 FLN 4E |
Abraham born | Wed 5 Oct -2051 pm | 10 Tis AIL 1 AB | 10 Elu TRE 24 TAM | 11 Aut 14 MSU | 23 MSu 17 SUM | pwt | ovt | 5 Mal | 1 Tem 12 SKU | 53 Adt | 1 Bir | 1 Ful | 1 Ful | 1 Bir | 183 Bir | 19 Sco 2 VIR | 12 Vir 18 LEO | 972225.2 | 11.VII 6 TEM 6E | 26.X 5 RAB 5E |
Sarah born | Sat 16 May -2041 pm* | 6 Siv | 11 Nis | 20 MSp 23 MSU | 15 Spr 27 SUM | ggp | gnp | 1 Har | 1 Ree 13 FLR | 66 Adt | 1 Bir | 1 Qui | 1 Ful | 27 Reb | 1 Ful | 22 Gem 11 VIR | 1 Tau 27 LEO | 975735.4 | 21.II 3 REE 6E | 6.VI 2 FLN 5E |
Abram/Sarai m. | Sat 4 Apr -2002 pm | 5 Nis | 15 Nis | 14 Spr 1 AUT | 21 Spr 6 LSU | tvo | gno | 1 Imm | 8 Cdr 2 JAG | 73 Res | 73 Adt | 8 Dth | 8 Qui | 21 Res | 73 Qui | 22 Tau 1 LIB | 8 Tau 24 VIR | 989938.2 | 6.I 3 RAB 7E | 4.V 2 REE 6E |
Peleg died | Mon 16 Aug -2001 pm | 1 Elu | 11 Elu | 28 MSu 2 AUT | 5 LSu 7 LSU | onw | epw | 3 Bil | 13 Egl 4 CDR | 0 Dth | 78 Bir | 0 Cre | 0 Pri | 273 Bir | 91 Reb | 31 Vir 3 LIB | 24 Vir 26 VIR | 990437.2 | 20.V 4 REE 7E | 18.IX 3 FLN 6E |
Noah died | Fri 26 Dec -1992 pm* | 25 Kis HAN 1 TIS | 8 She | 7 Win 12 AUT | 28 Win 17 LSU | wvo | nvo | 7 Del | 1 Egl 4 WAT | 1 Pri | 40 Qui | 1 Pri | 1 Res | 1 Ful | 92 Qui | 28 Aqr 12 LIB | 28 Aqr 35 VIR | 993857.4 | 5.X 13 FLN 7E | 28.I 13 RAB 6E |
Ishmael born | Thu 6 Sep -1965 pm | 1 Tis | 15 Hes | 15 LSu 8 MAU | 10 MAu 13 AUT | ovg | wwg | 6 Maa | 1 Ser 3 DEE | 1 Bir | 27 Ful | 1 Res | 1 Cre | 183 Bir | 1 Reb | 6 Lib 25 SCO | 27 Sco 13 LIB | 1003607.2 | 20.VI 1 REE 7E | 18.X 13 FLN 7E |
Circumcision | Sat 28 Mar -1952 pm | 10 Nis | 2 Tam | 0 Spr 21 MAU | 17 LSp 25 AUT | tgo | vto | 1 Abi | 12 Grs 8 SER | 12 Lrd | 12 Res | 12 Qui | 12 Qui | 90 Bir | 272 Bir | 8 Tau 2 SGR | 1 Cnc 11 SCO | 1008194.2 | 17.End 13 REE 7E | 10.V 13 TEM 7E |
Angels to Abraham | Mon 30 Mar -1952 pm | 12 Nis | 4 Tam | 2 Spr 21 MAU | 19 LSp 25 AUT | tvw | vgw | 3 Abi | 1 Jag 8 SER | 1 Cre | 14 Res | 1 Bir | 1 Bir | 92 Bir | 274 Bir | 10 Tau 2 SGR | 3 Cnc 11 SCO | 1008196.2 | 1.I 1 FLN 8E | 12.V 13 TEM 7E |
Sodom/Gomorrah | Thu 2 Apr -1952 | 15 Nis | 7 Tam | 5 Spr 21 MAU | 22 LSp 25 AUT | tvg | vgg | 6 Abi | 4 Qua 8 SER | 4 Cre | 17 Res | 4 Bir | 4 Bir | 95 Bir | 277 Bir | 13 Tau 2 SGR | 6 Cnc 11 SCO | 1008199. | 4.I 1 FLN 8E | 15.V 13 TEM 7E |
